conditions report and trail status
Last Day of the 2021/2022 Season!
Operating Hours: 9 AM to 4 PM
It’s not often I get to say this but it looks like we are going to be enjoying a little bit of powder for our last day of the season today. The forecast calls for cloudy skies, light winds, and a high of 44°. With any luck those clouds will stick around and keep the sun off the snow we received yesterday. Skiing surfaces will be power-tilled today and may have a little drifted snow over them in a few places, off piste areas have a layer of fresh snow that has filled in yesterday’s ski bumps. Either way the runs should be soft, fast, and fun.
I always find the last day of the season to be quite bittersweet. The little hints of spring that have been popping up bring the promise of summer fun but the loss of my winter family always leaves the world a little less shiny. Rather than feeling sad, however, I will instead choose to be grateful. Grateful to all of you who bring your own little piece of magic to this community we call Hoodoo. Without you this fantastic playground would not exist and this community would not be what it is. Let’s all enjoy one more amazing day at Hoodoo together before we hang it up for the year and start collecting up the stories we'll tell each other next time. Until then, be well my Hoodo family, you will be sorely missed but that will only make it sweeter when we meet again.
Are you just beginning to venture out on the hill with your kids? Check out kidsonlifts.org for great information on keeping your kids safe while skiing and best practices while riding, loading, and unloading lifts.
There are no reservations or passes required to park at Hoodoo. Parking is on a first come, first served basis.
We do not require an Oregon Sno Park permit to park at Hoodoo. Oregon Sno Park permits are required at nearby Ray Benson and Santiam Sno parks, and to park on the access road.
There is currently no sledding allowed anywhere on the Hoodoo property.
The Autobahn tube hill is closed.
Base: 80 inches
New Snow: We have 3 inches of new snow on our gauge in the last 24 hours.
Skiing surfaces: Ski surfaces will be power-tilled and may have a little drifted snow on top. Off piste areas have filled in with wind-blown snow.
Keep checking this page for the latest updates and conditions thank you for a wonderful season Hoodoo!
Grooming Information updated April 17, 2022
Trail | Difficulty/Color | Status | Groomed | Night Ski |
---|---|---|---|---|
OVER EASY | ![]() | OPEN | ![]() | ![]() |
HESITATION | ![]() | OPEN | ![]() | ![]() |
THREE CREEKS | ![]() | OPEN | ![]() | ![]() |
BLUE VALLEY | ![]() | OPEN | ![]() | ![]() |
FRANK'S FLIGHT | ![]() | OPEN | ![]() | ![]() |
BIG DIPPER (lower, below Manzanita) | ![]() | OPEN | ![]() | ![]() |
TOP OF THE WALL | ![]() | OPEN | ![]() | ![]() |
HEADWALL | ![]() | OPEN | ![]() | ![]() |
IMPOSSIBLE DREAM UPPER (above OVER EASY) | ![]() | CLOSED | ![]() | ![]() |
MAMBO | ![]() | CLOSED | ![]() | |
DIVE | ![]() | CLOSED | ![]() | |
BIG DIPPER (upper, above Manzanita) | ![]() | OPEN | ![]() | |
SCHUSS CHUTE | ![]() | OPEN | ![]() | |
RED ROAD | ![]() | OPEN | ![]() | |
ART'S ALLEY | ![]() | OPEN | ![]() | |
CHUCK'S BACKSIDE | ![]() | CLOSED | ![]() | |
CRATER | ![]() | CLOSED | ![]() | |
FACE | ![]() | CLOSED | ![]() | |
GRANDSTAND | ![]() | CLOSED | ![]() | |
GRIPPER | ![]() | OPEN | ![]() | |
ANGEL'S FLIGHT | ![]() | OPEN | ![]() | |
DOOBA'S DESCENT | ![]() | OPEN | ![]() | ![]() |
SLALOM COURSE | ![]() | OPEN | ![]() | ![]() |
RED VALLEY | ![]() | OPEN | ![]() | ![]() |
MIDWAY | ![]() | OPEN | ![]() | ![]() |
POWDER VALLEY 1 | ![]() | OPEN | ![]() | ![]() |
POWDER VALLEY 2 | ![]() | OPEN | ![]() | ![]() |
POWDER VALLEY 3 | ![]() | OPEN | ![]() | ![]() |
HOME RUN | ![]() | OPEN | ![]() | ![]() |
TINY TREAT | ![]() | CLOSED | ![]() | |
LEAP OF FAITH | ![]() | CLOSED | ![]() | |
HODAG'S HORN | ![]() | CLOSED | ![]() | |
DANTE'S VISION | ![]() | CLOSED | ![]() | |
IMPOSSIBLE DREAM LOWER (below OVER EASY) | ![]() | CLOSED | ![]() | |
RABBIT RUN | ![]() | CLOSED | ![]() | |
HODAG'S TAIL | ![]() | CLOSED | ![]() |
Ski Schedule
DAY | SCHEDULE |
---|---|
LAST DAY: SUNDAY APRIL 17 | 9AM to 4PM |
MONDAY | CLOSED |
TUESDAY | CLOSED |
WEDNESDAY | CLOSED |
THURSDAY | CLOSED |
FRIDAY | CLOSED |
SATURDAY | CLOSED |
LIFTS SCHEDULED
Our new MAGIC CARPET! | 9 AM to 4 PM |
EASY RIDER | 9 AM to 4 PM |
MANZANITA | 9 AM to 4 PM |
ED | 9 AM to 4 PM |
BIG GREEN MACHINE | CLOSED FOR THE SEASON |
HODAG | CLOSED FOR THE SEASON |
AUTOBAHN TUBING PARK
HOURS | Closed |
NORDIC TRAILS
NORDIC TRAILS | |
---|---|
SCHEDULE | FRIDAYS, SATURDAYS, and SUNDAYS, and HOLIDAY MONDAYS. |
REGULAR HOURS | 9 AM to 4 PM |
CLOSED | MONDAY, TUESDAY, WEDNESDAY, and THURSDAY |
TRAIL STATUS FOR: | April 17, 2022 |
LOWER TRAILS | All but Hog Meadow Loop GROOMED, and TRACK SET |
UPPER TRAILS | NOT GROOMED |