conditions report and trail status
Operating Hours: 9 am to 4 pm.
The satellite imagery sure does look like we are in for some snow fall and the forecast seems to agree. As a matter of fact, there is snow on the forecast for all of the next seven days. The first bout starts today with 1 to 3 inches of snow during the day followed by another 1 to 3 tonight. Be prepared for blowing snow as winds will be 10 to 14 miles per hour out of the southwest with gusts up to 24. On a bright note a southwest wind leaves much of the resort sheltered and tends to collect a little extra snow on resort as well. With a high of 29° it will be a good day to get a little taste of the powder to come.
New snow is amazing and we will take every inch we can get but the recent snow is not enough to cover many of the hazards that may be out there. Snow conditions can change on a daily basis so always keep an eye out for marked and unmarked hazards and scout your favorite terrain before you send it!
Don’t forget to check out our COVID-19 guidelines linked at the top of this page. The turns you save could be your own.
We are not requiring reservations or a pass to park your vehicle at Hoodoo. Parking is on a first come, first served basis. On snow days, please do not arrive before 8 am to allow our staff to finish plowing the parking lot.
We do not require an Oregon Sno Park permit to park at Hoodoo. Oregon Sno Park permits are required at nearby Ray Benson and Santiam Sno parks and to park anywhere between our gates and the highway.
There is currently no sledding allowed anywhere on the Hoodoo property. The Autobahn tube park will hopefully open later this month for tubing (pray for snow!)
Base: 45 inches
No new snow since yesterday but snow is on the way today!
Skiing surfaces: Power-tilled initially then new over power-tilled. The new snow is coming in with some wind so expect variation in the depth of new snow.
Keep checking this page for the latest updates and conditions and enjoy a sweet snowy Sunday at Hoodoo!
Grooming Information Updated: 1-24-2021
Trail | Difficulty/Color | Status | Groomed | Night Ski |
---|---|---|---|---|
OVER EASY | ![]() | OPEN | ![]() | ![]() |
HESITATION | ![]() | OPEN | ![]() | ![]() |
THREE CREEKS | ![]() | OPEN | ![]() | ![]() |
BLUE VALLEY | ![]() | OPEN | ![]() | ![]() |
FRANK'S FLIGHT | ![]() | OPEN | ![]() | ![]() |
BIG DIPPER (lower, below Manzanita) | ![]() | OPEN | ![]() | ![]() |
TOP OF THE WALL | ![]() | OPEN | ![]() | ![]() |
HEADWALL | ![]() | OPEN | ![]() | ![]() |
IMPOSSIBLE DREAM UPPER (above OVER EASY) | ![]() | OPEN | ![]() | ![]() |
MAMBO | ![]() | OPEN | ![]() | |
DIVE | ![]() | OPEN | ![]() | |
BIG DIPPER (upper, above Manzanita) | ![]() | OPEN | ![]() | |
SCHUSS CHUTE | ![]() | OPEN | ![]() | |
RED ROAD | ![]() | OPEN | ![]() | |
ART'S ALLEY | ![]() | OPEN | ![]() | |
CHUCK'S BACKSIDE | ![]() | OPEN | ![]() | |
CRATER | ![]() | OPEN | ![]() | |
FACE | ![]() | OPEN | ![]() | |
GRANDSTAND | ![]() | OPEN | ![]() | |
GRIPPER | ![]() | OPEN | ![]() | |
ANGEL'S FLIGHT | ![]() | OPEN | ![]() | |
DOOBA'S DESCENT | ![]() | OPEN | ![]() | ![]() |
SLALOM COURSE | ![]() | OPEN | ![]() | ![]() |
RED VALLEY | ![]() | OPEN | ![]() | ![]() |
MIDWAY | ![]() | OPEN | ![]() | ![]() |
POWDER VALLEY 1 | ![]() | OPEN | ![]() | ![]() |
POWDER VALLEY 2 | ![]() | OPEN | ![]() | ![]() |
POWDER VALLEY 3 | ![]() | OPEN | ![]() | ![]() |
HOME RUN | ![]() | OPEN | ![]() | ![]() |
TINY TREAT | ![]() | OPEN | ![]() | |
LEAP OF FAITH | ![]() | OPEN | ![]() | |
HODAG'S HORN | ![]() | OPEN | ![]() | |
DANTE'S VISION | ![]() | OPEN | ![]() | |
IMPOSSIBLE DREAM LOWER (below OVER EASY) | ![]() | OPEN | ![]() | |
RABBIT RUN | ![]() | OPEN | ![]() | |
HODAG'S TAIL | ![]() | OPEN | ![]() |
Ski Schedule
MONDAY | CLOSED |
TUESDAY | CLOSED |
WEDNESDAY | 9AM to 9 PM |
THRIFTY THURSDAY | 9AM to 9 PM |
FRIDAY | 9AM to 9 PM |
SATURDAY | 9AM to 9 PM |
SUNDAY | 9AM to 4 PM |
LIFTS SCHEDULED
Our new MAGIC CARPET! | 9 AM to 4 PM |
EASY RIDER | 9 AM to 4 PM |
MANZANITA | 9 AM to 4 PM |
ED | 9 AM to 4 PM |
BIG GREEN MACHINE | 9 AM to 4 PM |
HODAG | 9 AM to 3:30 PM |
AUTOBAHN TUBING PARK
PRAY FOR SNOW! REGULAR OPERATING SCHEDULE | FRIDAY, SATURDAY, and SUNDAY, and HOLIDAY MONDAYS |
HOURS | 10 AM to 4 PM |
CLOSED | MONDAY, TUESDAY, WEDNESDAY, and THURSDAY |
NORDIC TRAILS
NORDIC TRAIL SCHEDULE | |
---|---|
SCHEDULE | FRIDAY, SATURDAY, and SUNDAY, and HOLIDAY MONDAYS |
HOURS | 9 AM to 4 PM |
CLOSED | MONDAY, TUESDAY, WEDNESDAY, and THURSDAY |
TRAIL STATUS FOR: | JANUARY 24, 2021 |
LOWER TRAILS | GROOMED |
UPPER TRAILS | GROOMED and TRACK SET |