Located just 21 miles from Hoodoo, Three Creeks Brew Pub crafts world class beers with the finest malts, NW grown hops and pristine Cascade Mountain water. Stop by their family friendly brewpub in Sisters to warm up after the slopes while enjoying award-winning food, beer and cocktails, served with small town hospitality.
conditions report and trail status
Hoodoo is closed until more snow falls. We can’t wait to see our Hoodoo friends again. Pray for snow!
Remember you can save time in line when you create a profile, sign our waiver, and purchase tickets all online before you come see us. The first time you will need to pick up an RFID ticket from one of our Ski-osks ($5 charge) but after that all you have to do is reload your ticket online and come up and ride! Replacement RFID cards are an additional $5.
It’s never too soon to see to your safety. Find out about deep snow safety before the next storm hits at deepsnowsafety.org.
Are you new to skiing and snowboarding? Check out discoversnow.org to find out where to start and how to do so more safely.
--
(Most recent NOAA spot weather here.)
Forecast is for the top of Manzanita at 5000 ft. elevation.
Also check out our full weather sensor page and full picture page courtesy of Santiam Pass Ski Patrol for the most up-to-date, site-specific information.
--
There are no reservations or passes required to park at Hoodoo. Parking is on a first come, first served basis but please do not arrive before 7 AM on snow days to allow snow removal crews to clear the parking lot.
Camping at Hoodoo is by reservation only and is not first come, first served. Please make a reservation to camp at SkiHoodoo.com.
Hoodoo does not require an Oregon Sno-Park Permit to park in our parking lot, however, Oregon Sno-Park Permits are required to park along the access road or at nearby Ray Benson and Santiam Sno-Parks.
There is currently no sledding allowed anywhere on the Hoodoo property.
*Please note this page is written by a Hoodoo Groomer. While getting you the latest information is quite important, getting terrain prepped and ready for you takes precedence. On days when the grooming is challenging or it is snowing like crazy this report may come out later in the morning.
Keep checking this page for the latest updates and conditions and thank you for coming to play with us!
Grooming Information will be updated when we re-open
| Trail | Difficulty/Color | Status | Groomed | Night Ski | |
|---|---|---|---|---|---|
| OVER EASY (Below top of Manzanita) | CLOSED | ||||
| HESITATION | CLOSED | ||||
| THREE CREEKS | CLOSED | ||||
| BLUE VALLEY | CLOSED | ||||
| FRANK'S FLIGHT | CLOSED | ||||
| BIG DIPPER (TOP OF THE WALL to BLUE VALLEY) | CLOSED | ||||
| HEADWALL | CLOSED | ||||
| TOP OF THE WALL | CLOSED | ||||
| POWDER VALLEY 1 | CLOSED | ||||
| POWDER VALLEY 2 | CLOSED | ||||
| POWDER VALLEY 3 | CLOSED | ||||
| HOME RUN | CLOSED | ||||
| OVER EASY (Hoodoo Summit to RED ROAD) | CLOSED | ||||
| IMPOSSIBLE DREAM (Hoodoo Summit to OVER EASY) | CLOSED | ||||
| MAMBO | CLOSED | ||||
| DIVE | CLOSED | ||||
| GRANDSTAND | CLOSED | ||||
| FACE | CLOSED | ||||
| OVER EASY (RED ROAD to top of Manzanita) | CLOSED | ||||
| BIG DIPPER (RED ROAD to TOP OF THE WALL) | CLOSED | ||||
| SCHUSS CHUTE | CLOSED | ||||
| RED ROAD | CLOSED | ||||
| MIDWAY FLATS | CLOSED | ||||
| CHUCK'S BACKSIDE | CLOSED | ||||
| CRATER | CLOSED | ||||
| ART'S ALLEY | CLOSED | ||||
| ANGEL'S FLIGHT | CLOSED | ||||
| DOOBA'S DESCENT | CLOSED | ||||
| SLALOM COURSE | CLOSED | ||||
| RED VALLEY | CLOSED | ||||
| MIDWAY VALLEY | CLOSED | ||||
| TINY TREAT | CLOSED | ||||
| LEAP OF FAITH | CLOSED | ||||
| HODAG'S HORN | CLOSED | ||||
| DANTE'S VISION | CLOSED | ||||
| IMPOSSIBLE DREAM (below OVER EASY) | CLOSED | ||||
| RABBIT RUN | CLOSED | ||||
| HODAG'S TAIL | CLOSED |
Ski Schedule
| DAY | SCHEDULE |
|---|---|
| SUNDAY | CLOSED |
| MONDAY | CLOSED |
| TUESDAY | CLOSED |
| WEDNESDAY | CLOSED |
| THRIFTY THURSDAY | CLOSED |
| FRIDAY | CLOSED |
| SATURDAY | CLOSED |
LIFTS SCHEDULED
| LIFT | HOURS |
|---|---|
| HAROLD'S MAGIC CARPET | CLOSED |
| EASY RIDER | CLOSED |
| MANZANITA | CLOSED |
| ED | CLOSED |
| BIG GREEN MACHINE | CLOSED |
| HODAG | CLOSED |
AUTOBAHN TUBING PARK
| STATUS FOR: | THE AUTOBAHN IS CLOSED The Autobahn will open when there is enough snow to support it's operation. |
| REGULAR SCHEDULE | 10 AM to 4 PM SATURDAYS, SUNDAYS, and HOLIDAY MONDAYS |
*Days may vary depending on snow pack conditions. For more details, visit the Autobahn page.
NORDIC TRAILS
| HOURS | THE NORDIC TRAILS ARE CLOSED |
|---|---|
| LOWER TRAILS | CLOSED |
| CLOSED | MONDAY, TUESDAY, and WEDNESDAY |
| UPPER TRAILS | CLOSED |
| REGULAR SCHEDULE | THURSDAYS through SUNDAYS, and HOLIDAY MONDAYS. |

