2024-25 Lift Ticket Rates
TICKET TYPE | 9 AM - CLOSE | 1 - CLOSE | 4 - CLOSE | #EASY RIDER - ALL DAY | NORDIC - ALL DAY |
---|---|---|---|---|---|
ADULT (13 - 64) | $75 | $68 | $44 | $29 | $16 |
ADULT (Peak*) | $85 | $78 | $54 | $34 | $19 |
JR (11-12) & SR (65+) | $40 | $35 | $25 | $29 | $10 |
JR & SR (Peak*) | $50 | $45 | $35 | $34 | $12 |
KIDS (10 & under) | FREE | FREE | FREE | FREE | FREE |
*Peak Pricing periods are Winter Break, MLK Weekend (Jan. 18-20), Presidents Day Weekend (Feb. 15-17) and Winter Carnival
**Night Skiing: Night Skiing is Wednesday – Saturday, 4-9 p.m. Night skiing is not offered on Sundays. Night skiing begins in late December and ends in late March.
#Easy Rider: Just getting your ski legs? Test out our beginner lift ticket deals on Easy Rider. This ticket is only good for the Easy Rider Lift, but it’s easy to expand your ticket to other lifts later.